![]() |
![]() |
|||
|
Home |
Teams |
Juniors |
Notice Board |
Contacts |
Club Details |
Policies |
Downloads |
Gallery |
Directions |
Links
|
||||
| Home |
| Club Colours | |
| Club Colours: | Black with Yellow Trims \ Black \ Black with Amber Hoops |
| Subscriptions 2009/2010 | Must Be Paid in full by the 1st November |
| Men's & Ladies | £80 (100 Club inclusive) (£95 after 31.10.09) |
| Students/ Unemployed | £50 (Exclusive of 100 Club) (£65 after 31.10.09) |
| Under 16s | £40 (Exclusive of 100 Club) |
| Match Fees 2009/2010 | |
| Men | £7 |
| Ladies | £7 - Petrol Money to be paid via 'grid System' for Away games |
| Juniors + Full Time Education | £4 |
| Senior Training | Free |
|
PLEASE VISIT OUR SPONSORS
Home | Teams | Juniors | Notice Board | Contacts | Club Details | Policies | Downloads | Gallery | Directions | Links | Sitemap
This page was updated on
6 December, 2009
|